1
/
of
9
mysite
Sea Green Mineral Washed Drawstring Elastic Waist Raw Cut Shorts
Sea Green Mineral Washed Drawstring Elastic Waist Raw Cut Shorts
Regular price
$38.25 USD
Regular price
$28.88 USD
Sale price
$38.25 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PANTS Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 25.4 | 39.4 | 12.1 | 26.2 | 3.5 | 14.6 |
| M | 8-10 | 28.7 | 26.8 | 41.7 | 12.4 | 27.6 | 3.6 | 15.0 |
| L | 12-14 | 31.1 | 28.1 | 44.1 | 12.7 | 28.9 | 3.7 | 15.4 |
| XL | 16-18 | 34.3 | 29.9 | 47.2 | 13.1 | 30.7 | 3.7 | 15.7 |
| Elasticity | Medium | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 67.00 | 64.50 | 100.00 | 30.70 | 66.50 | 9.00 | 37.00 |
| M | 8-10 | 73.00 | 68.00 | 106.00 | 31.50 | 70.00 | 9.20 | 38.00 |
| L | 12-14 | 79.00 | 71.50 | 112.00 | 32.30 | 73.50 | 9.40 | 39.00 |
| XL | 16-18 | 87.00 | 76.00 | 120.00 | 33.30 | 78.00 | 9.40 | 40.00 |
| Elasticity | Medium | |||||||
- Trendy mineral-wash finish: Offers a distinctive vintage vibe, perfect for adding character to your casual wardrobe.
- Drawstring elastic waist: Provides an adjustable, comfortable fit that moves with you throughout the day.
- Raw-cut hem: Adds an effortless, laid-back edge to your look, making these shorts versatile for everyday wear.
- Comfort meets style: These vintage-inspired shorts combine soft cotton fabric and a relaxed silhouette for all-day comfort without sacrificing fashion.
Designed with a high waist
Share
