1
/
of
7
mysite
Four Leaf Clover Slight Distressed Raw Edge Wide Leg Jeans
Four Leaf Clover Slight Distressed Raw Edge Wide Leg Jeans
Regular price
$59.06 USD
Regular price
$59.06 USD
Sale price
$59.06 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 37.2 | 10.6 | 23.3 | 28.3 | 39.0 |
| S | 6 | 27.8 | 38.4 | 10.8 | 24.0 | 28.5 | 39.4 |
| M | 8 | 28.7 | 39.4 | 11.0 | 24.6 | 28.7 | 39.8 |
| M | 10 | 29.7 | 40.4 | 11.2 | 25.2 | 28.9 | 40.2 |
| L | 12 | 31.3 | 41.9 | 11.5 | 26.1 | 29.1 | 40.6 |
| L | 14 | 32.9 | 43.5 | 11.7 | 27.0 | 29.3 | 40.9 |
| XL | 16 | 34.4 | 45.1 | 12.0 | 27.9 | 29.5 | 41.3 |
| Elasticity |
| ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 94.5 | 27.0 | 59.3 | 72.0 | 99.0 |
| S | 6 | 70.5 | 97.5 | 27.5 | 61.0 | 72.5 | 100.0 |
| M | 8 | 73.0 | 100.0 | 28.0 | 62.5 | 73.0 | 101.0 |
| M | 10 | 75.5 |
|
Share
