1
/
of
8
mysite
Blue Stripe Contrasted Drawstring Pocketed Loose Jeans
Blue Stripe Contrasted Drawstring Pocketed Loose Jeans
Regular price
$49.41 USD
Regular price
$49.41 USD
Sale price
$49.41 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 28.9 | 40.4 | 11.0 | 25.5 | 29.5 | 40.9 |
S | 6 | 30.1 | 41.5 | 11.2 | 26.2 | 29.7 | 41.3 |
M | 8 | 31.1 | 42.5 | 11.4 | 26.8 | 29.9 | 41.7 |
M | 10 | 32.1 | 43.5 | 11.6 | 27.4 | 29.9 | 41.9 |
L | 12 | 33.7 | 45.1 | 11.9 | 28.3 | 29.9 | 42.2 |
L | 14 | 35.2 | 46.7 | 12.1 | 29.2 | 29.9 | 42.4 |
XL | 16 | 36.8 | 48.2 | 12.4 | 30.1 | 29.9 | 42.7 |
| Elasticity |
| ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 73.50 | 102.50 | 28.00 | 64.80 | 75.00 | 104.00 |
S | 6 | 76.50 | 105.50 | 28.50 | 66.50 | 75.50 | 105.00 |
M | 8 | 79.00 | 108.00 | 29.00 | 68.00 | 76.00 | 106.00 |
M | 10 | 81.50 | 110.50 | 29.50 | 69.50 | 76.00 | 106.50 |
L | 12 | 85.50 | 114.50 | 30.10 | 71.80 |
Share
